Salary Survey
Commercial & Office
| POSITION | RANGE FROM: | TO: |
| Data Entry Clerks | £12,500 | £16,000 |
| Junior Clerical | £12,000 | £15,000 |
| Administrator | £14,500 | £18,000 |
| Senior Administrator | £18,000 | £22,000 |
| Customer Service | £16,000 | £18,500 |
| Customer Service (Bilingual) | £18,000 | £22,000 |
| Secretary | £18,000 | £22,000 |
| Secretary (Bilingual) | £20,000 | £26,000 |
| Export Clerks | £18,000 | £22,000 |
| Office Manager | £20,000 | £25,000 |
| P.A.s | £20,000 | £32,000 |
| Commercial Manager | £24,000 | £45,000 |
| Middle Manager | £25,000 | £35,000 |
| Purchasing/Procurement Manager | £30,000 | £45,000 |
| Warehouse Manager | £22,000 | £28,000 |
| Health & Safety Officer | £18,000 | £26,000 |
| Health & Safety Manager | £25,000 | £32,000 |
| HR Administrator | £16,000 | £19,000 |
| HR Officer | £22,000 | £28,000 |
| HR Manager | £30,000 | £45,000 |
| HR Director | £50,000+ |



