Salary Survey
Sales & Marketing
| POSITION | RANGE FROM: | TO: |
| Telesales | £16,000(£18,000 OTE) | £18,000(£22,000 OTE) |
| Office Based Sales | £16,000 (£18,000 OTE) | £22,000 (£26,000 OTE) |
| Field Based Account Management | £22,000 (£26,000 OTE) | £35,000 (£40,000 OTE) |
| Business Development | £18,000 (£25,000 OTE) | £35,000 (£45,000 OTE) |
| Account Management - Corporate | £25,000 (£28,000+ OTE) | £45,000 (£50,000+ OTE) |
| Sales Management | £22,000 (£28,000 OTE) | £50,000 (£75,000 OTE) |
| Marketing Assistant | £18,000 | £22,000 |
| Marketing Executive | £20,000 | £26,000 |
| Marketing Manager | £32,000 | £38,000 |
| Marketing Director | £40,000+ | £55,000+ |
| Executive Positions | by request |



